Camden Athletics Results
Camden Athletics Tournament Results - Great individual results from the following students:
14 May 2008
SENIOR GIRLS YR 12/13 - 1st OVERALL for the day
200m | Hannah Ashman 1st | Tor Begg 2nd |
400m | Hannah Ashman 1st | |
1500m | Emily Bull 2nd | |
High Jump | Kate Herrick 1st | |
Javelin | Tor Begg 1st | Sara Begg 2nd |
Relay | 1st Overall |
INTERMEDIATE GIRLS YR 10/11 - 1st OVERALL for the day
80m Hurdles | Ali Levin 1st | |
100m | Maddy Meeacher 3rd | |
200m | Bina Edwards 3rd | |
300m | Arinola Akinyemi 2nd | Jodie A-Hoffman 3rd |
800m | Maddy Meacher 1st | Amelia Ayliffe 2nd |
1500m | Emma Roberts 1st | Indy Bates 2nd |
High Jump | Ali Levin 1st | |
Long Jump | Tiffany Geogallides 3rd | |
Discus | Lara Dawood 1st | Jodie Loftus 2nd |
Javelin | Lara Pearson 1st | Jodie A-Hoffman 2nd |
Relay | 2nd Overall |
JUNIOR GIRLS YR 9 - 2nd OVERALL for the day
75m Hurdles | Meggie Cassidy 1st | |
100m | Eilish Maclaren 3rd | |
200m | Jess Marais 2nd | |
1500m | Sarah Mansfield 1st | |
High Jump | Charlotte McKee 1st | |
Shot Put | Sophie Delemonthe 2nd | Flora Purbeck 3rd |
Discus | Lisa Karlin 1st | Charlotte McKee 2nd |
Javelin | Lisa Karlin 2nd |
Many thanks to Dr John Larwood for attending the day as well!





